Swinger statistics for Connecticut, November 2026
SwingersPlayConnecticut's figures for Connecticut as they were on November 18, 2026: members, and the towns where they live. This page keeps them as they were.
Connecticut at a glance
- Members
- 383
- Couples
- 108
- Women
- 31
- Men
- 244
- Towns with members
- 78
- Clubs
- 0
Figures as of November 18, 2026.
Biggest swinger scenes in Connecticut
Towns where the most members live.
| # | Town or city | Members | Per 100,000 people |
|---|---|---|---|
| 1 | Bridgeport | 31 | 20.8 |
| 2 | Hartford | 31 | 25.6 |
| 3 | New Haven | 28 | 20.8 |
| 4 | Danbury | 22 | 25.2 |
| 5 | Stamford | 21 | 15.3 |
| 6 | Waterbury | 21 | 18.3 |
| 7 | West Haven | 17 | 30.7 |
| 8 | Milford | 13 | 25.5 |
| 9 | Norwalk | 11 | 11.9 |
| 10 | Bristol | 10 | 16.3 |
| 11 | North Haven | 10 | 41.1 |
| 12 | Meriden | 9 | 14.9 |
| 13 | Torrington | 8 | 22.5 |
| 14 | Manchester | 7 | 19.0 |
| 15 | New Britain | 6 | 8.1 |
| 16 | East Hartford | 6 | 11.8 |
| 17 | Middletown | 6 | 12.5 |
| 18 | Kensington | 5 | 50.2 |
| 19 | Blue Hills | 5 | 298.3 |
| 20 | Brooklyn | 5 | 507.1 |
Towns of Connecticut by members per 100,000 people
Only towns with at least 20 members, densest first.
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlayConnecticut. Swinger statistics for Connecticut, November 2026. https://swingersplayconnecticut.com/statistics/2026-11 (November 18, 2026)