Swinger statistics for Connecticut: members by town
SwingersPlayConnecticut lists 383 members who live in Connecticut: 108 couples, 31 women and 244 men (figures as of November 20, 2026).
Swinging in Connecticut 2026Best towns for swingers in Connecticut 2026
Connecticut at a glance
- Members
- 383
- Couples
- 108
- Women
- 31
- Men
- 244
- Towns with members
- 78
- Towns with a page
- 215
- Clubs
- 0
- Upcoming events
- 0
Figures as of November 20, 2026.
Swingers by town in Connecticut
Ranked by the number of members who live there.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Bridgeport | 31 | 149,153 | 20.8 |
| 2 | Hartford | 31 | 121,127 | 25.6 |
| 3 | New Haven | 28 | 134,349 | 20.8 |
| 4 | Danbury | 22 | 87,263 | 25.2 |
| 5 | Stamford | 21 | 137,144 | 15.3 |
| 6 | Waterbury | 21 | 114,869 | 18.3 |
| 7 | West Haven | 17 | 55,351 | 30.7 |
| 8 | Milford | 13 | 51,023 | 25.5 |
| 9 | Norwalk | 11 | 92,187 | 11.9 |
| 10 | Bristol | 10 | 61,462 | 16.3 |
| 11 | North Haven | 10 | 24,336 | 41.1 |
| 12 | Meriden | 9 | 60,545 | 14.9 |
| 13 | Torrington | 8 | 35,547 | 22.5 |
| 14 | Manchester | 7 | 36,759 | 19.0 |
| 15 | New Britain | 6 | 74,223 | 8.1 |
| 16 | East Hartford | 6 | 50,918 | 11.8 |
| 17 | Middletown | 6 | 47,958 | 12.5 |
| 18 | Kensington | 5 | 9,962 | 50.2 |
| 19 | Blue Hills | 5 | 1,676 | 298.3 |
| 20 | Brooklyn | 5 | 986 | 507.1 |
| 21 | West Hartford | 4 | 63,620 | 6.3 |
| 22 | Bethel | 4 | 11,404 | 35.1 |
| 23 | Danielson | 4 | 4,209 | 95.0 |
| 24 | Plantsville | 4 | 2,220 | 180.2 |
| 25 | Mill Plain | 4 | 2,033 | 196.8 |
| 26 | Stratford Downtown | 4 | 1,662 | 240.7 |
| 27 | Shelton | 3 | 41,889 | 7.2 |
| 28 | New London | 3 | 27,625 | 10.9 |
| 29 | Ansonia | 3 | 19,033 | 15.8 |
| 30 | Wallingford Center | 3 | 18,208 | 16.5 |
| 31 | Glastonbury Center | 3 | 7,266 | 41.3 |
| 32 | New Canaan | 3 | 6,896 | 43.5 |
| 33 | Branford Center | 3 | 6,305 | 47.6 |
| 34 | Sherwood Manor | 3 | 5,706 | 52.6 |
| 35 | Colchester | 3 | 4,692 | 63.9 |
| 36 | Mystic | 3 | 4,483 | 66.9 |
| 37 | Watertown | 3 | 3,897 | 77.0 |
| 38 | Clinton | 3 | 3,465 | 86.6 |
| 39 | Norwich | 2 | 39,973 | 5.0 |
| 40 | Wethersfield | 2 | 27,250 | 7.3 |
| 41 | Orange | 2 | 14,315 | 14.0 |
| 42 | Derby | 2 | 12,487 | 16.0 |
| 43 | Rockville | 2 | 7,072 | 28.3 |
| 44 | Winsted | 2 | 6,977 | 28.7 |
| 45 | Stafford Springs | 2 | 4,649 | 43.0 |
| 46 | Jewett City | 2 | 3,429 | 58.3 |
| 47 | Westport Village | 2 | 3,021 | 66.2 |
| 48 | Guilford Center | 2 | 2,263 | 88.4 |
| 49 | New Hartford Center | 2 | 1,373 | 145.7 |
| 50 | Naugatuck | 1 | 31,800 | 3.1 |
Towns of Connecticut by members per 100,000 people
Only towns with at least 20 members, densest first.
Counties of Connecticut
| # | County | Members | Towns with members |
|---|---|---|---|
| 1 | New Haven County | 116 | 15 |
| 2 | Fairfield County | 109 | 14 |
| 3 | Hartford County | 90 | 16 |
| 4 | Litchfield County | 20 | 9 |
| 5 | New London County | 16 | 8 |
| 6 | Windham County | 13 | 6 |
| 7 | Middlesex County | 11 | 4 |
| 8 | Tolland County | 7 | 5 |
| 9 | Western Connecticut Planning Region | 1 | 1 |
Monthly figures
The figures of each month, kept as they were: a dated address to cite.
Download the data
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlayConnecticut. Swinger statistics for Connecticut: members by town. https://swingersplayconnecticut.com/statistics (November 20, 2026)